xmp
Title | Description |
---|---|
Lens | |
Serial Number |
Title | Description |
---|---|
Creator | Contains the name of the photographer, but in cases where the photographer should not be identified the name of a company or organisation may be appropriate. |
Description | A textual description, including captions, of the image. |
Rights | Contains any necessary copyright notice for claiming the intellectual property for this photograph and should identify the current owner of the copyright for the photograph. Other entities like the creator of the photograph may be added in the corresponding field. Notes on usage rights should be provided in "Rights usage terms". |
Subject | Keywords to express the subject of the image. Keywords may be free text and don’t have to be taken from a controlled vocabulary. Codes from the controlled vocabulary IPTC Subject NewsCodes must go to the "Subject Code" field. |
Title | A shorthand reference for the digital image. Title provides a short human readable name which can be a text and/or numeric reference. It is not the same as Headline. |
Title | Description |
---|---|
Focal Length | |
GPS Latitude | |
GPS Longitude | |
ISO | |
Lens Info |
Title | Description |
---|---|
Cropped Area Image Height Pixels | |
Cropped Area Image Width Pixels | |
Cropped Area Left Pixels | |
Cropped Area Top Pixels | |
Full Pano Height Pixels | |
Full Pano Width Pixels | |
Pose Heading Degrees | |
Projection Type | |
Source Photos Count | |
Stitching Software | |
Use Panorama Viewer |
Title | Description |
---|---|
Alt Text Accessibility | A brief textual description of the purpose and meaning of an image that can be accessed by assistive technology or displayed when the image is disabled in the browser. It should not exceed 250 characters. |
Country Code | Code of the country of the location shown in the image. This element is at the top/first level of a top-down geographical hierarchy. The code should be taken from ISO 3166 two or three letter code. The full name of a country should go to the "Country" element. |
Ext Descr Accessibility | A more detailed textual description of the purpose and meaning of an image that elaborates on the information provided by the Alt Text (Accessibility) property. This property does not have a character limitation and is not required if the Alt Text (Accessibility) field sufficiently describes the image. |
Intellectual Genre | Describes the nature, intellectual, artistic or journalistic characteristic of an image. |
Scene | Describes the scene of a photo content. Specifies one ore more terms from the IPTC "Scene-NewsCodes". Each Scene is represented as a string of 6 digits in an unordered list. |
Title | Description |
---|---|
Additional Model Information | Information about the ethnicity and other facets of the model(s) in a model-released image. |
Artwork Or Object | A set of metadata about artwork or an object in the image |
Digital Image GUID | Globally unique identifier for this digital image. It is created and applied by the creator of the digital image at the time of its creation . This value shall not be changed after that time. |
Digital Source Type | The type of the source of this digital image |
Event | Names or describes the specific event at which the photo was taken. |
Event ID | Identifier(s) of the specific event at which the photo was taken |
Location Created | The location the photo was taken. |
Location Shown | A location shown in the image. |
Max Avail Height | The maximum available height in pixels of the original photo from which this photo has been derived by downsizing. |
Max Avail Width | The maximum available width in pixels of the original photo from which this photo has been derived by downsizing. |
Model Age | Age of the human model(s) at the time this image was taken in a model released image. |
Organisation In Image Code | Code from a controlled vocabulary for identifying the organisation or company which is featured in the image. |
Organisation In Image Name | Name of the organisation or company which is featured in the image. |
Person In Image | Name of a person shown in the image. |
Title | Description |
---|---|
Caption Writer | |
Category | |
City | Name of the city of the location shown in the image. This element is at the third level of a top-down geographical hierarchy. |
Color Mode | |
Country | Full name of the country of the location shown in the image. This element is at the top/first level of a top-down geographical hierarchy. The full name should be expressed as a verbal name and not as a code, a code should go to the element "CountryCode" |
Credit | |
Date Created | |
Instructions | |
Source | |
State | Name of the subregion of a country of the location shown in the image. This element is at the second level of a top-down geographical hierarchy. |
Title | Description |
---|---|
Adult Content Warning | |
Copyright Owner | Owner or owners of the copyright in the licensed image. |
Copyright Owner Image ID | |
Copyright Registration Number | |
Copyright Status | |
Credit Line Required | |
End User | |
File Name As Delivered | |
First Publication Date | |
Image Alteration Constraints | |
Image Creator | |
Image Creator Image ID | |
Image Duplication Constraints | |
Image File Constraints | |
Image File Format As Delivered | |
Image File Size As Delivered | |
Image Supplier | |
Image Supplier Image ID | Optional identifier assigned by the Image Supplier to the image. |
Image Type | |
License End Date | |
License ID | |
License Start Date | |
License Transaction Date | |
Licensee | |
Licensee Image ID | |
Licensee Image Notes | |
Licensee Project Reference | |
Licensee Transaction ID | |
Licensor | A person or company that should be contacted to obtain a licence for using the item or who has licensed the item. |
Licensor Image ID | |
Licensor Notes | |
Licensor Transaction ID | |
Media Constraints | |
Media Summary Code | |
Minor Model Age Disclosure | Age of the youngest model pictured in the image, at the time that the image was made. |
Model Release ID | Optional identifier associated with each Model Release. |
Model Release Status | Summarises the availability and scope of model releases authorising usage of the likenesses of persons appearing in the photograph. |
Other Conditions | |
Other Image Info | |
Other License Documents | |
Other License Info | |
Other License Requirements | |
PLUS Version | |
Product Or Service Constraints | |
Property Release ID | Optional identifier associated with each Property Release. |
Property Release Status | Summarises the availability and scope of property releases authorising usage of the properties appearing in the photograph. |
Region Constraints | |
Reuse | |
Terms And Conditions Text | |
Terms And Conditions URL |
Title | Description |
---|---|
Keyword |
Title | Description |
---|---|
Usage Terms | The licensing parameters of the image expressed in free-text. |
Web Statement | URL referencing a web resource providing a statement of the copyright ownership and usage rights of the image. |
Title | Description |
---|---|
XMP Toolkit |
Title | Description |
---|---|
Create Date | |
Creator Tool | |
Modify Date | |
Rating | Rating of the image by its user or supplier |